Wood Immo presents: this charming village house ideally located, offering +/- 141m² of living space. With renovations carried out in 2022, this property will meet all your expectations, retaining the house's unique character while combining modern comforts. It comprises an entrance hall, a laundry room, a magnificent living room of over 30.50m² with pellet stove and a fitted kitchen. Upstairs you'll find a night hall, 2 spacious bedrooms (+/- 13.74m² and 16.59m²) and a bathroom with toilet. The second floor offers an attic converted into a large bedroom of over 30m² with its own private shower room. Enjoy the magnificent garden and 2 ideally exposed terraces. A small workshop and garden shed are also available. Don't miss the opportunity to live in a pleasant, idyllic setting. Rent €1350/month. Class D EPB - 318 kWh/m².an - UC 20241109007929. Contact us today to arrange a viewing and let yourself be seduced by this property. If you're a homeowner, looking to sell or rent, or just looking for your next property, contact us! We offer you a free, no-obligation valuation and advice on all your real estate needs. For more information and/or to arrange a viewing, please call 0497 73 02 28 or visit our website www.woodimmo.com.
Address :
Rue de l'Enfer 18 - 1367 Ramillies
Reference | 6335232 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 500 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 141.76 m² |
Ground surface | 731 m² |
Availability | 01/02/2025 |
Number of floors | 2 |
---|
Inside parking | No |
---|---|
Outside parking | Yes |
Renovation (year) | 2022 |
Number of outside parkings | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Built surface (surf. main building) | 194.73 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 16.59 m² |
Room 2 (surface) | 13.74 m² |
Room 3 (surface) | 31.56 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 16.83 m² |
Dining room (surf) (surface) | 13.66 m² |
Kitchen (surf) (surface) | 12.23 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Attics | Yes |
Cellars | Yes |
Shops (distance (m)) | 3800 |
---|---|
Schools (distance (m)) | 950 |
Public transports (distance (m)) | 280 |
Sport center (distance (m)) | 4900 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 7800 |
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied (details) |
Pool | No |
---|
Easement | No |
---|---|
Purpose of the building (type) | private - single family |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | countryside |
Orientation of the front | north-east |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Terrace 1 (surf) (surface) | 25.81 m² |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 579 € |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 318 |
CO2 emission | 78 |
E total (Kwh/year) | 50648 |
En. cert. unique code | 20241109007929 |
EPC valid until (datetime) | 11/9/2034 |
PEB date (datetime) | 11/9/2024 |