 
                        
                    This character property, with approx. 698 m² of living space, harmoniously blends old-world charm with contemporary elegance. The property is divided into two parts: - The house, comprising: entrance hall, reception room, kitchen + breakfast area, laundry room, 2 large living/dining rooms, bar area and 2 WCs. The two upper floors house 7 bedrooms (2 with en-suite shower rooms), 2 additional shower rooms, dressing room, 2 separate WCs and an attic for storage. - The concierge's office, a 95 m² studio with private entrance, offers spacious open-plan accommodation including: kitchen, living room with mezzanine, 1 bedroom, shower room and separate toilet. This property offers multiple development possibilities, suitable for various projects such as: large family home, guest house, grouped housing project or intergenerational house, as well as professional uses. It is also suitable for a mixed-use project such as a restaurant or B&B. Ideally located close to the E42, with easy access to shops, buses and schools. Offer from €1,490,000 subject to acceptance by the owners. Full description available on request, visit now! Information and/or visits on 0497 73 02 28 or via our website www.woodimmo.com. If you have a property to sell or rent, we'll carry out your valuation free of charge and without obligation. Just contact us!
| Reference | 7139092 | 
|---|---|
| Category | Exceptional house | 
| Furnished | No | 
| Number of bedrooms | 8 | 
| Number of bathrooms | 5 | 
| Garden | Yes | 
| Garden surface | 23159 m² | 
| Garage | Yes | 
| Terrace | Yes | 
| Parking | Yes | 
| Habitable surface | 698 m² | 
| Ground surface | 23159 m² | 
| Availability | 01/09/2025 | 
| Construction year | 1850 | 
|---|---|
| Number of garages | 1 | 
| Renovation (year) | 2006 | 
| Number of outside parkings | 10 | 
| Number of floors | 2 | 
|---|
| Access for people with handicap | No | 
|---|---|
| Kitchen | Yes | 
| Type (ind/coll) of heating | individual | 
| Elevator | No | 
| Double glass windows | Yes | 
| Type of heating | oil (centr. heat.) | 
| Type of kitchen | US hyper equipped | 
| Bathroom (type) | all comfort | 
| Videophone | Yes | 
| Orientation (back) | south-east | 
|---|---|
| Type of environment | countryside | 
| Type of environment 2 | city | 
| Orientation of the front | north-west | 
| Flooding type (flood type) | not located in flood area | 
| Flooding type 2023 (flood type) | Class A (no chance) | 
| Width at the street | 13.36 | 
|---|---|
| Built surface (surf. main building) | 865.19 | 
| Number of toilets | 5 | 
| Number of showerrooms | 5 | 
| Room 1 (surface) | 25.23 m² | 
| Room 2 (surface) | 25.17 m² | 
| Room 3 (surface) | 19.38 m² | 
| Room 4 (surface) | 18.86 m² | 
| Room 5 (surface) | 29.45 m² | 
| Width of front width | 25 | 
| Number of terraces | 1 | 
| Living room (surface) | 71.05 m² | 
| Dining room (surf) (surface) | 47.98 m² | 
| Kitchen (surf) (surface) | 27.78 m² | 
| Orientation of terrace 1 | south-east | 
| Laundry | Yes | 
|---|---|
| Attics | Yes | 
| Cellars | Yes | 
| Area for free profession | Yes | 
|---|---|
| Easement | Yes | 
| Summons | No | 
| Building permission | Yes | 
| Parcelling permission | No | 
| Right of pre-emption | No | 
| Urbanistic use (destination) | rural residential area | 
| Intimation | No | 
| Blinds | Yes | 
|---|---|
| Access control | Yes | 
| Security | Yes | 
| Type of blinds | |
| Type of security | |
| Alarm | Yes | 
| Pool | Yes | 
|---|---|
| Type of pool | 
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1852 € | 
| Sewage | Yes | 
|---|---|
| Electricity | Yes | 
| Cable television | Yes | 
| Gas | Yes | 
| Phone cables | Yes | 
| Water | Yes | 
| Type of frames | wood or pvc | 
|---|
| Ground certificate | Yes | 
|---|---|
| Capacity of gasoil tank | 5000 | 
| Date of certificate gasoil tank | |
| Yes/no of electricity certificate | yes, not conform | 
| Date of electricity certificate | 
| Nearby shops | Yes | 
|---|---|
| Nearby schools | Yes | 
| Nearby public transports | Yes | 
| Nearby highway | Yes | 
| Energy certif. class | D | 
|---|---|
| Energy consumption (kwh/m²/y) | 331 | 
| CO2 emission | 87 | 
| E total (Kwh/year) | 256518 | 
| En. cert. unique code | 20240416027374 | 
| EPC valid until (datetime) | 4/16/2034 | 
| PEB date (datetime) | 4/16/2024 |